Download 2026 Pickleball Results (PDF)
| Women's Doubles | Place | |
| 50-54 | Annette Schroeder/ Sol Flores | 1 |
| 55-59 | Penny Faszewski/ Carla Potter | 2 |
| 55-59 | Divya Bhatia/ Adriana Dollar | 1 |
| 55-59 | Kimberly Stueve/ Elena Weiner | 3 |
| 60-64 | Cindy Hall/ Elizabeth Petersen | 4 |
| 60-64 | Jennifer Rodden/ Luann Master | 5 |
| 60-64 | Cheryl Montgomery/ Karalee Johnson | 1 |
| 60-64 | Terri Tracy/ Robin Meek | 3 |
| 60-64 | Cynthia Aurin/ Susan McCormick | 2 |
| 65-69 | Kathy McCausey/ Val Thomopalos | 1 |
| 65-69 | Debbie Bowen/ Christina Lago | 3 |
| 65-69 | Debrah Sluser/ Carol Erickson | 2 |
| 70-74 | Marisa Chaves/ Karen Gustafson | 1 |
| 75-79 | Ginger Snyder/ Leslie Brennan | 2 |
| 75-79 | Maryann Charmoz/ Cheryl Kinnebrew | 1 |
| 80-84 | Joan Keller/ Ellen Freund | 1 |
| Men's Doubles | ||
| 50-54 | Greg Oreste / Billy Truslow | 1 |
| 55-59 | Allan Alcantara / Mario Penalosa | 2 |
| 55-59 | Dwayne Wenninger / Bill Erickson | 1 |
| 60-64 | Brad Lyons / Charles Street | 2 |
| 60-64 | Donald Hughes / Gregg Price | 1 |
| 65-69 | Jim Shuturma / Chuck Gramer | 2 |
| 65-69 | Walt Beasley / Duke Mendez | 1 |
| 70-74 | Carl Voskamp / Ray Hillard | 3 |
| 70-74 | Gary Schroeder / Robert Sluser | 5 |
| 70-74 | Jim Monroe / Bob Telles | 4 |
| 70-74 | Gary Crowder / William Hutton | 1 |
| 70-74 | Dennis Sweeney / Andrew Vecchio | 2 |
| 75-79 | Remy Charmoz / Ben Havely | 2 |
| 75-79 | Brett Stanger / Barry Cotton | 3 |
| 75-79 | Jim Alaimo / Richard Newman | 4 |
| 75-79 | Gerard Connolly / Jack baker | 1 |
| 80-84 | Robert MacDonald / Glenn Fish | 1 |
| Mixed Doubles | ||
| 50-54 | Jaime Smith/Billy Truslow | 1 |
| 50-54 | Sol Flores/Roger Cleworth | 2 |
| 55-59 | Gail Lyons/Brad Lyons | 4 |
| 55-59 | Elena Weiner/Jim Fee | 3 |
| 55-59 | Penny Faszewski/Steven Guilmain | 1 |
| 55-59 | Suzanne Pedone/Duke Mendez | 5 |
| 55-59 | Steph Skantze/Johan Skantze | 2 |
| 60-64 | Kimberly Stueve/Gregg Price | 3 |
| 60-64 | Melinda London/Don Hughes | 1 |
| 60-64 | Christine Lago/Keith Corson | 2 |
| 60-64 | Laurie Kriegel/Bob Bures | 4 |
| 60-64 | Suzanne Zsiga/Daniel Zsiga | 5 |
| 65-69 | Carol Erickson/Bill Erickson | 1 |
| 65-69 | Val Thomopalos/Gerard Connolly | 3 |
| 65-69 | Mary Aleccia/Bob Jepson | 4 |
| 65-69 | Holly Hancock/Richard Burton | 2 |
| 70-74 | Debrah Sluser/Robert Sluser | 1 |
| 70-74 | Karen Gustafson/John Petz | 2 |
| 70-74 | Cindy Carroll/Jan Ferreira | 3 |
| 70-74 | Tawnya McEvoy/Peter Nehr | 4 |
| 75-79 | Susan Fritz/Remy Charmoz | 3 |
| 75-79 | Luiz Telles/Leslie Brennan | 1 |
| 75-79 | Rose Ann Dunlap/James Alaimo | 4 |
| 75-79 | Judy Davis/Jay Davis | 2 |
